Italy
Serie B Table & Stats 2025–26
League Behaviour ?
Slight home advantage
High draw rate (31.1%)
Hot & Cold Streaks ?
Hot Form
Frosinone3 🔥
Mantova2 🔥
Cold Form
Sudtirol3 ❄
League Predictability ?
0.37LOW
Results are hard to predict — underdogs win more often.
Upcoming Fixtures
Serie B Table 2025–26
Betting Insights
Home Advantage ?
+20.8%Strong home advantage
H 44.9%D 31.1%A 24.1%
Avg H: 2.42D: 3.28A: 3.39
Common Scorelines ?
1-115.7%
1-011.1%
2-18.6%
0-07.6%
2-07.6%
1-27.0%
Goals Profile ?
Over 1.5 goals75.4%
Over 2.5 goals48.4%
Over 3.5 goals25.4%
Avg goals/game: 2.54
Above Average ScoringMarket Performance ?
Bet Home
-2.9%
Bet Draw
-1.4%
Bet Away
-30.4%
Bet Fav
-5.1%
Flat-stake ROI this season
Favourites vs Underdogs ?
Favourite 47.7%Draw 31.2%Underdog 21.1%
Balancedeven matchups excluded
Biggest Upsets ?
No upsets at 6.0+ yet
Player Stats
⚽ Top Scorers
| # | Player | Club | Goals |
|---|---|---|---|
| 1 | J. Pohjanpalo | 24 | |
| 2 | A. Adorante | 17 | |
| 3 | F. Ghedjemis | 14 | |
| 4 | Antonio Di Nardo | 14 | |
| 5 | S. Shpendi | 13 | |
| 6 | T. Biasci | 12 | |
| 7 | G. Artistico | 12 | |
| 8 | F. Pittarello | 12 | |
| 9 | F. Abiuso | 11 | |
| 10 | E. Gliozzi | 11 |
🎯 Top Assists
| # | Player | Club | Assists |
|---|---|---|---|
| 1 | G. Calò | 14 | |
| 2 | A. Palumbo | 10 | |
| 3 | P. Iemmello | 9 | |
| 4 | S. Elia | 9 | |
| 5 | J. Yeboah | 8 | |
| 6 | J. Pohjanpalo | 7 | |
| 7 | T. Berti | 7 | |
| 8 | D. Casiraghi | 7 | |
| 9 | Kike Pérez | 7 | |
| 10 | S. Trimboli | 7 |
🟨 Most Booked
| # | Player | Club | YC |
|---|---|---|---|
| 1 | I. Marconi | 14 | |
| 2 | J. Illanes | 14 | |
| 3 | P. Fusi | 13 | |
| 4 | G. Bracaglia | 12 | |
| 5 | L. Henderson | 12 | |
| 6 | N. Radaelli | 11 | |
| 7 | M. Perrotta | 11 | |
| 8 | S. Trimboli | 10 | |
| 9 | J. Petriccione | 10 | |
| 10 | F. Cassata | 9 |



















